Voice recorders: Privacy Labels Compared
Recorders capture other people's voices as well as yours, and transcription features often upload audio. Checked November 2026.
- Declare tracking
- 55%
- Linked, no tracking
- 0%
- Collect nothing
- 32%
- No label details
- 4
← All business apps · Document scanners · PDF editors · Secure email apps · Authenticator apps · Secure messengers · Contacts backup apps · File managers · Expense trackers
| Developer | Tracking | |||
|---|---|---|---|---|
| Alon Dictaphone-Voice Recorder | ALON Software Limited | Not linked | None | 1 |
| Audio Recorder Pro & Playback | LiveBird Technologies Private Limited | Collects nothing | None | 0 |
| AudioNote | Luminant Software, Inc | Not linked | None | 2 |
| Auto call recorder record app | LQL Studio One Member Company Limited | Collects nothing | None | 0 |
| Auto Transcribe Voice Recorder | MIGOTO SOLUTIONS S.R.L. | Tracks you | Purchases, Contact Info, Identifiers, Usage Data, Diagnostics | 6 |
| Awesome Voice Recorder | Newkline Co., Ltd. | Tracks you | Usage Data | 2 |
| Awesome Voice Recorder - PRO | Newkline Co., Ltd. | Tracks you | Usage Data | 2 |
| Call Recorder for iPhone | JatApp LLC | Tracks you | Usage Data | 3 |
| Call Recorder for iPhone Calls | MWM | Tracks you | Usage Data | 4 |
| Call Recorder for iPhone ㅤ | BP Mobile LLC | Tracks you | Purchases, Location, Identifiers, Usage Data, Diagnostics, Other Data | 8 |
| Call Recorder iCall | AppInnovations OU | Tracks you | Identifiers | 4 |
| Dictaphone Voice Recorder | Dorada App Software Ltd | Not linked | None | 3 |
| iRecorder Pro Audio Recorder | SIMPLETOUCH LLC | Not disclosed | — | — |
| Mp3 Recorder | AppDev Technolabs | Tracks you | Usage Data | 1 |
| Phone Call Recorder | Patrick Clark | Tracks you | Identifiers | 2 |
| QuickVoice Recorder | nFinity Inc | Collects nothing | None | 0 |
| QuickVoice2Text Email | nFinity Inc | Not disclosed | — | — |
| QuickVoiceEx | Iaroslav Morozov | Not disclosed | — | — |
| Recorder Plus | AppDev Technolabs | Tracks you | Usage Data | 1 |
| Recorder Pro | Perception System | Collects nothing | None | 0 |
| TapeACall | Mosaic S.r.l. | Tracks you | Identifiers | 7 |
| TapeACall Pro | Mosaic S.r.l. | Tracks you | Purchases, Identifiers | 7 |
| Voice Memos Voice Recorder | Cindy Eaton | Collects nothing | None | 0 |
| Voice Recorder - Audio Memos | Arsalan Golestanekh | Tracks you | Usage Data | 2 |
| Voice Recorder & Audio Memo | Kruti Patel | Not disclosed | — | — |
| Voice Recorder & Transcribe | Jakub Bartus | Not linked | None | 4 |
| Voice Recorder Audio Memos | PrimeForm OU | Tracks you | Purchases, Identifiers, Usage Data | 6 |
| Voice Recorder Audio Memos・ | Fire Technologies Hong Kong Limited | Tracks you | Usage Data, Diagnostics | 2 |
| Voice Recorder Audio Record | LiveBird Technologies Private Limited | Collects nothing | None | 0 |
| Voice Recorder HD | Studio Zebra | Not linked | None | 4 |
| Voice Recorder HD Audio Memo | AppDev Technolabs | Tracks you | Usage Data | 1 |
| Voice Recorder HD by eFUSION | eFUSION | Collects nothing | None | 0 |
| Voice Recorder Lite | LiveBird Technologies Private Limited | Tracks you | Identifiers | 2 |
| Voice Recorder Novaz | Hang Ma | Collects nothing | None | 0 |
| Voice Recorder Plus Pro :Memos | AppDev Technolabs | Collects nothing | None | 0 |
| Voice Recorder Pro & Editor | LiveBird Technologies, Inc | Collects nothing | None | 0 |
| Voice Recorder Record & Edit | LiveBird Technologies, Inc | Tracks you | Usage Data | 2 |
| Voice Recorder Record it | BEGAMOB GLOBAL LIMITED | Tracks you | Identifiers, Usage Data, Diagnostics | 4 |
| Voice Recorder Voice Notes | Bijal Patel | Tracks you | Usage Data, Diagnostics | 3 |
| Voice Recorder Voice Record | Hardik Dhameliya | Tracks you | User Content, Usage Data | 2 |
| Voice Recorder:Mp3 Audio Memo | Geeta Patel | Collects nothing | None | 0 |
| Voice Recorder+ Speech to Text | Rexora Innovations LLP | Collects nothing | None | 0 |
Most common data types
- Usage Data66%
- Diagnostics53%
- Identifiers34%
- User Content21%
- Contact Info18%
- Location16%
- Purchases13%
- Other Data3%
How to read this list
Business apps often handle other people's data — clients, colleagues and customers — so what they collect can affect more than you.
Check whether transcription happens on device, and review Microphone access in Settings › Privacy & Security › Microphone.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.