Cloud storage apps: Privacy Labels Compared
Cloud storage apps exist to move your files off the phone, so collecting user content is expected. What differs is encryption, sharing defaults and what the provider can read. Checked November 2026.
- Declare tracking
- 29%
- Linked, no tracking
- 38%
- Collect nothing
- 20%
- No label details
- 5
← All productivity apps · Calendar planners · Family organizers · Encrypted notes apps · Password managers · PDF editors · Secure email apps · Contacts backup apps · Document scanners
| Developer | Tracking | |||
|---|---|---|---|---|
| 4shared Mobile | New IT, Ltd. | Tracks you | Identifiers | 3 |
| A1 Drive | Rhophi Analytics LLP | Collects nothing | None | 0 |
| AI Cloud Storage Secure Backup | Asad Mahmood | Tracks you | Usage Data | 4 |
| Amaryllo Cloud | Amaryllo Inc. | Not linked | None | 1 |
| Amerigo | IdeaSolutions S.r.l. | Not linked | None | 2 |
| Apollo Cloud | PROMISE TECHNOLOGY INC. | Not linked | None | 1 |
| AppToCloud | Zipo Apps Ltd. | Tracks you | Purchases, Identifiers, Usage Data, Diagnostics | 4 |
| AT&T Personal Cloud | AT&T Services, Inc. | Linked | None | 6 |
| bCloud | Bestcomp Group MMC | Linked | None | 8 |
| Box The power of Content + | Box, Inc. | Linked | None | 7 |
| Bublup | Bublup, Inc | Linked | None | 6 |
| Cloud Drive Client | Gladinet, Inc. | Collects nothing | None | 0 |
| Cloud File Explorer | 锦文 游 | Not linked | None | 1 |
| Cloud Hub | 群辉 喻 | Not disclosed | — | — |
| Cloud Self-hosted storage | Adam Kopec | Linked | None | 2 |
| Cloud Space Cleaner | Javid Lone | Collects nothing | None | 0 |
| Cloud Storage | Hrvatski Telekom d.d. | Linked | None | 2 |
| Cloud Storage & Cloud Drive | FUZON APS PTY LIMITED | Tracks you | Usage Data | 6 |
| Cloud Storage 100 GB No Cost | Kalpesh Donga | Tracks you | Usage Data | 4 |
| Cloud Storage Backup & Drive | DAILY UTILITY APPS PTY LTD | Tracks you | Usage Data | 6 |
| Cloud storage Cloud backup | Syed Kamran Haider | Collects nothing | None | 0 |
| Cloud Storage Cloud Drive App | Fazcon PTY LTD | Tracks you | Usage Data | 6 |
| Cloud Storage Data backup | APP GLOBAL Zone - FZCO | Tracks you | Usage Data | 6 |
| Cloud Storage Lite | Fazcon PTY LTD | Not linked | None | 4 |
| Cloudgate | CLOUDGATE TECHNOLOGIES PTY LIMITED | Tracks you | Usage Data | 6 |
| CloudMe | CloudMe AB | Linked | None | 1 |
| CloudVault | Nagarjuna Reddy Bhimavarapu | Collects nothing | None | 0 |
| Currys Cloud Backup | Livedrive Internet Ltd | Linked | None | 3 |
| DataBox | APPINATORS TECHNOLOGY PRIVATE LIMITED | Tracks you | Usage Data | 5 |
| DDownload | DUCKIER INTERACTIVE - FZCO | Linked | None | 4 |
| Degoo | Degoo Backup AB | Linked | None | 6 |
| DeNet | Defender Software FZ-LLC | Collects nothing | None | 0 |
| Drime | Tibalt Jarre | Linked | None | 2 |
| DriveHQ File Manager | Drive Headquarters, Inc. | Collects nothing | None | 0 |
| eFiles | Eyermin Colon Sanchez | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| FEB(FebBox) | TOPSPEED NETWORK LIMITED | Linked | None | 6 |
| FileBrowserGO | Stratospherix | Collects nothing | None | 0 |
| FileIt.Online | Mann Real Property Investments, LLC | Collects nothing | None | 0 |
| FileLu | FileLu, LLC | Linked | None | 6 |
| Filen | Filen Cloud Dienste UG | Not linked | None | 2 |
| Google Drive | Google LLC | Linked | None | 10 |
| Google One | Google LLC | Linked | None | 10 |
| GP Cloud | Grameenphone Limited | Not linked | None | 4 |
| Hansson Vault | Hansson Inc | Not linked | None | 1 |
| hashcloud | Miosga Software UG (haftungsbeschraenkt) | Tracks you | Contact Info | 5 |
| HeyValue Cloud | Konibit Technologies SRL | Linked | None | 7 |
| Hivenet | Hive Computing Services SA | Linked | None | 4 |
| HKT Cloud Storage | Hong Kong Telecommunications Limited | Not disclosed | — | — |
| Icedrive | Ice Privacy LTD | Linked | None | 3 |
| IDrive Online Backup | IDrive Incorporated | Not linked | None | 6 |
| JioAICloud | JIO PLATFORMS LIMITED | Linked | None | 7 |
| Keepd | StayPrivate Ltd | Collects nothing | None | 0 |
| Koofr | Koofr d.o.o. | Linked | None | 2 |
| Leviia | LEVIIA | Collects nothing | None | 0 |
| Lifebox | LIFECELL BULUT COZUMLERI ANONIM SIRKETI | Tracks you | Identifiers | 8 |
| Livedrive | Livedrive Internet Ltd | Linked | None | 3 |
| LockItVault | Mann Real Property Investments, LLC | Collects nothing | None | 0 |
| LoveWorld Cloud Storage | Christ Embassy International | Not disclosed | — | — |
| mail.com | 1&1 Mail & Media Inc. | Tracks you | Identifiers, Usage Data | 4 |
| MEGA | Mega Networks LLC | Tracks you | Location, Usage Data | 8 |
| Microsoft OneDrive | Microsoft Corporation | Linked | None | 5 |
| MobiDrive Cloud Storage & Sync | MobiSystems, Inc. | Tracks you | Identifiers | 6 |
| MrOwl | MrOwl.com, INC. | Linked | None | 5 |
| My Cloud Home | Western Digital Technologies, Inc. | Linked | None | 6 |
| My Cloud OS 5 | Western Digital Technologies, Inc. | Linked | None | 6 |
| myHPcloud | Amaryllo Inc. | Collects nothing | None | 0 |
| Myhub-Instant Transfer | LTM ROMRECICLING SRL | Tracks you | Identifiers | 4 |
| Nextcloud | Nextcloud GmbH | Collects nothing | None | 0 |
| NordLocker | Nordvpn S.A. | Linked | None | 4 |
| Nutstore-Cloud Storage&Backup | Yicun Network Technology Co. Ltd. | Tracks you | Identifiers | 3 |
| OpenDrive | OpenDrive, Inc. | Tracks you | Diagnostics | 2 |
| ownCloud | ownCloud GmbH | Collects nothing | None | 0 |
| Passwords Cloud | Dmytro Vynokurov | Collects nothing | None | 0 |
| pCloud | PCLOUD LTD | Linked | None | 6 |
| Photo Recovery | PB Studios OU | Tracks you | Identifiers | 4 |
| PieCloud | PIECLOUD, LLC | Linked | None | 2 |
| Pikabox | DIONEAPPS PRIVATE LIMITED | Tracks you | Identifiers | 2 |
| PIXEL CLOUD Unlimited Storage | PIXEL Creative Studio | Tracks you | Usage Data | 2 |
| Prospera | My Wealth Cloud Limited | Linked | None | 2 |
| Proton Drive | Proton AG | Not linked | None | 1 |
| Rclone GUI | Vitalys ROUGETET--DE TROYANE | Collects nothing | None | 0 |
| S3 Client | Anders Borum ApS | Not linked | None | 2 |
| Save to Cloud | Bogdan Farca | Not disclosed | — | — |
| Sia Storage | The Sia Foundation Inc | Collects nothing | None | 0 |
| Smmall | LEVI SOLIS NUNNINK | Linked | None | 3 |
| SonicBit | NVL BIZ TECHNOLOGY | Collects nothing | None | 0 |
| Starchive | Digital Relab LLC | Linked | None | 5 |
| Stolity | Autotropic Cloud Technologies Private Limited | Linked | None | 1 |
| SugarSync | SugarSync, Inc. | Not linked | None | 2 |
| SwipeCloud | LILUCAT SLU | Tracks you | Identifiers | 4 |
| Sync | Sync.com Inc. | Linked | None | 4 |
| Telekom Cloud Storage MNE | Crnogorski Telekom A.D. Podgorica | Not disclosed | — | — |
| TeraBox | FLEXTECH INC. | Tracks you | Usage Data | 6 |
| Total Drive | Total Security Limited | Tracks you | Usage Data | 8 |
| Tresorit | Tresorit Kft | Linked | None | 5 |
| uCloudy-Portable library | MA-NORD STEEL, TOO | Tracks you | Identifiers | 4 |
| Ugh! Storage | Honorius Neogy | Collects nothing | None | 0 |
| Unifi Cloud Storage | Telekom Malaysia Berhad | Linked | None | 5 |
| USB Disk SE | Imesart S.a.r.l. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Verizon Cloud | Verizon Wireless | Linked | None | 7 |
| VirtualDrive | Transcend Technologies, Inc | Linked | None | 6 |
| WEB.DE | 1&1 Mail & Media GmbH | Tracks you | Identifiers, Usage Data | 4 |
| Yandex Disk secure storage | DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | Tracks you | Contact Info, Identifiers | 7 |
| Zefiro | Funambol, Inc | Linked | None | 8 |
Most common data types
- Identifiers62%
- Usage Data60%
- Diagnostics59%
- Contact Info58%
- User Content46%
- Contacts19%
- Purchases17%
- Location13%
How to read this list
Productivity apps tend to collect the work you do in them — documents, notes and files — so User Content is common. The question is whether it syncs to the developer's servers and how it is protected there.
Review automatic camera upload, shared-link expiry and whether client-side encryption is available.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.