Contacts backup apps: Privacy Labels Compared
Contacts backup apps upload your whole address book — other people's names, numbers and addresses, not just yours. Checked November 2026.
- Declare tracking
- 28%
- Linked, no tracking
- 9%
- Collect nothing
- 47%
- No label details
- 6
← All utilities apps · Private browsers · Privacy protection apps · Authenticator apps · File managers · Security camera apps · Voice recorders · Video storage apps · Password managers
| Developer | Tracking | |||
|---|---|---|---|---|
| Air Share | Dropouts Technologies LLP | Not linked | None | 5 |
| Backup & Transfer Contacts | CREF DEVELOPMENT d.o.o. | Collects nothing | None | 0 |
| Burner | Ad Hoc Labs, INC | Tracks you | Identifiers | 7 |
| CC Cloud Contacts | JUPITER YAZILIM BILGISAYAR DONANIM OTOMASYON TESKTIL TURIZM YATIRIMLARI SAN VE TIC LTD STI. | Not disclosed | — | — |
| Clean,Merge Duplicate Contacts | 峥 俞 | Collects nothing | None | 0 |
| Contact | Carlo Di Giuseppe | Collects nothing | None | 0 |
| Contact Backup | Axita Ghevariya | Tracks you | Usage Data | 1 |
| Contact Backup & Transfer | TopOfStack Software Limited | Not disclosed | — | — |
| Contact.s Back Up | Symon Johnson | Collects nothing | None | 0 |
| Contacts | Apple Inc. | Linked | None | 7 |
| Contacts Backup & Restore Lost | IgKnight Technologies Ltd | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Contacts backup ` | ENGINES STUDIO LAB | Collects nothing | None | 0 |
| Contacts Backup Easy Export | SUNSHINE SOFTWARE LABS YAZILIM LIMITED SIRKETI | Collects nothing | None | 0 |
| Contacts Backup Export vcf/xls | Mobisoft Labs | Tracks you | Identifiers, Usage Data | 2 |
| Contacts Backup Lite | Abhay Vala | Collects nothing | None | 0 |
| Contacts Backup Recovery | Osman Kurt | Not linked | None | 1 |
| Contacts Backup Share & Export | Vimal Jain | Not disclosed | — | — |
| Contacts Backup Transfer Sheet | Adrian Koczen | Collects nothing | None | 0 |
| Contacts Backup Utility | Ebrahim Rahban | Collects nothing | None | 0 |
| Contacts Backup-Easy Export | 婧 李 | Collects nothing | None | 0 |
| Contacts Backup,Transfer&Clean | PLATINUM ASIA JOINT STOCK COMPANY | Not linked | None | 1 |
| Contacts cleaner duplicate | Nouhayla Moustaine | Collects nothing | None | 0 |
| Contacts CSV Export | giddyapp, LLC | Not linked | None | 2 |
| Contacts Duster | MyClickapps.com LLC | Linked | None | 5 |
| Contacts Duster Pro | MyClickapps.com LLC | Linked | None | 5 |
| Contacts Pro | 利营 徐 | Collects nothing | None | 0 |
| Contacts-Plus | 12BAY TECHNOLOGY COMPANY LIMITED | Not disclosed | — | — |
| Contacts+ Sync for Google | Orbion | Collects nothing | None | 0 |
| Contacty for Messages | Daniel McGloin | Collects nothing | None | 0 |
| Copy My Data | Red Sky Labs, SOCIEDAD LIMITADA | Tracks you | Usage Data | 3 |
| Delete Contacts by 伟琦 刘 | 伟琦 刘 | Tracks you | Identifiers, Diagnostics | 2 |
| Duplicate Contact Cleaner Ⓞ | RV AppStudios LLC | Tracks you | Identifiers | 5 |
| Duplicate Contacts Fixer | Shrishail Rana | Collects nothing | None | 0 |
| E-Backup | Ramazan ERBASARAN | Tracks you | Usage Data | 1 |
| Easy Contacts Cleaner | Namrata Akabari | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Erase/Merge Contact Remover | Kombee Technologies (I) Private Limited | Not linked | None | 1 |
| Export & Backup Contacts | Renzo Delgado | Linked | None | 5 |
| Export Backup All Contacts Pro | 家宝 戴 | Collects nothing | None | 0 |
| Export Contact | New Marketing Lab, Inc | Tracks you | Location, Search History, Browsing History, Identifiers, Usage Data, Diagnostics | 6 |
| Export Contacts to Excel by New Marketing Lab, Inc | New Marketing Lab, Inc | Not disclosed | — | — |
| GContact Lite 2 | Seisei Ten | Tracks you | Identifiers, Usage Data | 2 |
| iContacts | Jeonghwan Kim | Tracks you | Usage Data | 1 |
| iContacts+: Contact Group Tool | Jeonghwan Kim | Collects nothing | None | 0 |
| My Contact | Pollux Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | Collects nothing | None | 0 |
| My Contacts | Bahtiyar Polat | Collects nothing | None | 0 |
| My Contacts Backup Vault | Artem Mykhelson | Not linked | None | 1 |
| SafeContacts | kadir altintop | Collects nothing | None | 0 |
| Safekeep | Ferdi Kiziltoprak | Not linked | None | 2 |
| Second Phone Number | BP Mobile LLC | Tracks you | Purchases, Location, Identifiers, Usage Data, Diagnostics, Other Data | 9 |
| SIM Vault | IT HK SERVICE LIMITED | Collects nothing | None | 0 |
| Sync - Backup & Merge Contacts | Md Abu Shahriar Ratul | Not disclosed | — | — |
| sync -contacts backup to file | 泽辉 王 | Not linked | None | 1 |
| Transfer My Contacts | 1000914058 ONTARIO INC. | Collects nothing | None | 0 |
Most common data types
- Usage Data43%
- Identifiers32%
- Diagnostics32%
- Location15%
- Contacts13%
- User Content13%
- Purchases13%
- Contact Info9%
How to read this list
Utilities range from calculators to VPNs, so their labels vary more than any other category. A simple tool that collects identifiers and usage data for tracking is a sign of advertising SDKs.
Check where the backup is stored, whether it is encrypted, and how to delete it from the server.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.